Part
of the registration process for the NCAA Eligibility Center is
reporting your standardized test score. Below you will find a scale
that is used to determine a prospective student-athletes academic
eligibility.
This can become confusing if your high school does not use a Grade Point Average system of assigning grades. To help gauge your GPA, think of it this way:
A = 4, B = 3, C = 2, D = 1
To use the chart, find your GPA in the left column and check that row to see what the minimum test scores you will need score to be eligible.
Core GPA | SAT | ACT |
---|---|---|
3.550 and above | 400 | 37 |
3.525 | 410 | 38 |
3.500 | 420 | 39 |
3.475 | 430 | 40 |
3.450 | 440 | 41 |
3.425 | 450 | 41 |
3.400 | 460 | 42 |
3.375 | 470 | 42 |
3.350 | 480 | 43 |
3.325 | 490 | 44 |
3.300 | 500 | 44 |
3.275 | 510 | 45 |
3.250 | 520 | 46 |
3.225 | 530 | 46 |
3.200 | 540 | 47 |
3.175 | 550 | 47 |
3.150 | 560 | 48 |
3.125 | 570 | 49 |
3.100 | 580 | 49 |
3.075 | 590 | 50 |
3.050 | 600 | 50 |
3.025 | 610 | 51 |
3.000 | 620 | 52 |
2.975 | 630 | 52 |
2.950 | 640 | 53 |
2.925 | 650 | 53 |
2.900 | 660 | 54 |
2.875 | 670 | 55 |
2.850 | 680 | 56 |
2.825 | 690 | 56 |
2.800 | 700 | 57 |
2.775 | 710 | 58 |
2.750 | 720 | 59 |
2.725 | 730 | 59 |
2.700 | 730 | 60 |
2.675 | 740-750 | 61 |
2.650 | 760 | 62 |
2.625 | 770 | 63 |
2.600 | 780 | 64 |
2.575 | 790 | 65 |
2.550 | 800 | 66 |
2.525 | 810 | 67 |
2.500 | 820 | 68 |
2.475 | 830 | 69 |
2.450 | 840-850 | 70 |
2.425 | 860 | 70 |
2.400 | 860 | 71 |
2.375 | 870 | 72 |
2.350 | 880 | 73 |
2.325 | 890 | 74 |
2.300 | 900 | 75 |
2.275 | 910 | 76 |
2.250 | 920 | 77 |
2.200 | 940 | 79 |
2.175 | 950 | 80 |
2.150 | 960 | 80 |
2.125 | 960 | 81 |
2.100 | 970 | 82 |
2.075 | 980 | 83 |
2.050 | 990 | 84 |
2.025 | 1000 | 85 |
2.000 | 1010 | 86 |
Remember
that the Eligibility Center allows you to take the best score from
each section (math and english) and combine them to get a better
overall score. This is a clear advantage to taking the SAT more than
once.
Return from NCAA Eligibility Center Sliding Scale to NCAA Rules
Return to Your College Hockey Home